Size Chart
Attention: 1. This is Asian Size, it is 1-2 size smaller than EU/US size. 2. As measured by hand,1-3 cm difference is allowed (1cm=0.39inch).
$34.80 – $35.78
Size Chart
Attention: 1. This is Asian Size, it is 1-2 size smaller than EU/US size. 2. As measured by hand,1-3 cm difference is allowed (1cm=0.39inch).
Brand Name | loribindwood |
---|---|
Pant Style | Pencil Pants |
Material | Polyester, Nylon |
Fit Type | Regular |
Length | Ankle-Length Pants |
Decoration | Pockets, None |
Origin | CN(Origin) |
Season | Spring/Autumn |
Waist Type | HIGH |
Pattern Type | striped |
Style | Office Lady |
Front Style | Flat |
Age | Ages 18-35 Years Old |
Fabric Type | Herringbone |
Closure Type | Zipper Fly |
Gender | WOMEN |
Reviews
There are no reviews yet.